<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Open Source Markets &#187; SEO</title>
	<atom:link href="http://www.emergingtechnologypartners.com/e-lounge/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergingtechnologypartners.com/e-lounge</link>
	<description>Business Development, Marketing, and Project Management Trends</description>
	<lastBuildDate>Wed, 23 Jun 2010 13:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hubspot &#8211; InBound Marketing Certification</title>
		<link>http://www.emergingtechnologypartners.com/e-lounge/hubspot-inbound-marketing-certification/</link>
		<comments>http://www.emergingtechnologypartners.com/e-lounge/hubspot-inbound-marketing-certification/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:16:01 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[InBound Marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.emergingtechnologypartners.com/e-lounge/hubspot-inbound-marketing-certification/</guid>
		<description><![CDATA[I passed Hubspot&#8217;s InBound Marketing Certification exam last week after attending their InBound Marketing University for about 4 weeks. The actual certificate looks like this&#8230;. The Inbound Marketing Certification acknowledges the recipients proficiency in Inbound Marketing principals and best practices. &#8230; <a href="http://www.emergingtechnologypartners.com/e-lounge/hubspot-inbound-marketing-certification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingtechnologypartners.com/e-lounge/hubspot-inbound-marketing-certification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Keeps Growing</title>
		<link>http://www.emergingtechnologypartners.com/e-lounge/google-analytics-keeps-growing/</link>
		<comments>http://www.emergingtechnologypartners.com/e-lounge/google-analytics-keeps-growing/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:25:55 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[InBound Marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.emergingtechnologypartners.com/e-lounge/google-analytics-keeps-growing/</guid>
		<description><![CDATA[There are so many SEO and Analytic Tools in the marketplace it&#8217;s hard to keep up with them all.  Some are free, others are licensed, and others are sold on a subscription basis.  Most of these tools offer some sort &#8230; <a href="http://www.emergingtechnologypartners.com/e-lounge/google-analytics-keeps-growing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingtechnologypartners.com/e-lounge/google-analytics-keeps-growing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive Marketing Spend</title>
		<link>http://www.emergingtechnologypartners.com/e-lounge/interactive-marketing-spend/</link>
		<comments>http://www.emergingtechnologypartners.com/e-lounge/interactive-marketing-spend/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:43:57 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[InBound Marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.emergingtechnologypartners.com/e-lounge/interactive-marketing-spend/</guid>
		<description><![CDATA[Shar VanBoskirk has an interesting post yesterday on the Forrester Blog regarding Interactive Marketing spend and the forecasted reductionin overall Advertising Budgets over the next few years. She comments . . . But to me, the most interesting takeaway from &#8230; <a href="http://www.emergingtechnologypartners.com/e-lounge/interactive-marketing-spend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingtechnologypartners.com/e-lounge/interactive-marketing-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordtracker SEO Blog Plugin</title>
		<link>http://www.emergingtechnologypartners.com/e-lounge/wordtracker-seo-blog-plugin/</link>
		<comments>http://www.emergingtechnologypartners.com/e-lounge/wordtracker-seo-blog-plugin/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:46:38 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[InBound Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.emergingtechnologypartners.com/e-lounge/wordtracker-seo-blog-plugin/</guid>
		<description><![CDATA[As someone who has used Wordtracker on and off for a couple of years now, I thought I give their free FireFox plugin  a try to see how it works.  It&#8217;s actually pretty easy to use and you&#8217;ll find it &#8230; <a href="http://www.emergingtechnologypartners.com/e-lounge/wordtracker-seo-blog-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingtechnologypartners.com/e-lounge/wordtracker-seo-blog-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of SEO</title>
		<link>http://www.emergingtechnologypartners.com/e-lounge/value-of-seo/</link>
		<comments>http://www.emergingtechnologypartners.com/e-lounge/value-of-seo/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:48:14 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[InBound Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.emergingtechnologypartners.com/e-lounge/value-of-seo/</guid>
		<description><![CDATA[I&#8217;ve been talking quite a bit lately about SEO Tools that I use to improve search results for my own site(s) and others that I work on.  Most of these tools are free, but I have to confess that I &#8230; <a href="http://www.emergingtechnologypartners.com/e-lounge/value-of-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingtechnologypartners.com/e-lounge/value-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Plugin for WordPress</title>
		<link>http://www.emergingtechnologypartners.com/e-lounge/seo-plugin-for-wordpress/</link>
		<comments>http://www.emergingtechnologypartners.com/e-lounge/seo-plugin-for-wordpress/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:24:31 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[InBound Marketing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.emergingtechnologypartners.com/e-lounge/seo-plugin-for-wordpress/</guid>
		<description><![CDATA[I have been using the All-in-One SEO Plugin for WordPress for quite some time now.  It&#8217;s handy, easy, and best of all gets results. Some features: Canonical URLs Nonce Security Support for CMS-style WordPress installations Automatically optimizes your titles for &#8230; <a href="http://www.emergingtechnologypartners.com/e-lounge/seo-plugin-for-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingtechnologypartners.com/e-lounge/seo-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Post Title in WordPress</title>
		<link>http://www.emergingtechnologypartners.com/e-lounge/changing-post-title-in-wordpress/</link>
		<comments>http://www.emergingtechnologypartners.com/e-lounge/changing-post-title-in-wordpress/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:40:36 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[InBound Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.emergingtechnologypartners.com/e-lounge/changing-post-title-in-wordpress/</guid>
		<description><![CDATA[By default, WordPress is set up to display the Title of a post in this format http://02ddd8a.netsolhost.com/blog/?p=123 ... ugh Unfortunately, not only does this show up in the actual URL when you click on a post, it becomes the Title &#8230; <a href="http://www.emergingtechnologypartners.com/e-lounge/changing-post-title-in-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingtechnologypartners.com/e-lounge/changing-post-title-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an XML Sitemap for WordPress</title>
		<link>http://www.emergingtechnologypartners.com/e-lounge/building-an-xml-sitemap-for-wordpress/</link>
		<comments>http://www.emergingtechnologypartners.com/e-lounge/building-an-xml-sitemap-for-wordpress/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:43:33 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[InBound Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.emergingtechnologypartners.com/e-lounge/building-an-xml-sitemap-for-wordpress/</guid>
		<description><![CDATA[You&#8217;d like to make it easy for search engines to find all of your blog content and index it on a regular basis so creating an XML Sitemap for your blog is a good way to keep the search engines &#8230; <a href="http://www.emergingtechnologypartners.com/e-lounge/building-an-xml-sitemap-for-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingtechnologypartners.com/e-lounge/building-an-xml-sitemap-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines Love Blogs</title>
		<link>http://www.emergingtechnologypartners.com/e-lounge/search-engines-love-blogs/</link>
		<comments>http://www.emergingtechnologypartners.com/e-lounge/search-engines-love-blogs/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 09:49:07 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[InBound Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.emergingtechnologypartners.com/e-lounge/search-engines-love-blogs/</guid>
		<description><![CDATA[Or should I simply say Google loves Blogs since they have some 60+% share of all searches worldwide?  I think I&#8217;ll stay with Search Engines since search is one of the areas that is once again going through a bit &#8230; <a href="http://www.emergingtechnologypartners.com/e-lounge/search-engines-love-blogs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingtechnologypartners.com/e-lounge/search-engines-love-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES 2009</title>
		<link>http://www.emergingtechnologypartners.com/e-lounge/ses-2009/</link>
		<comments>http://www.emergingtechnologypartners.com/e-lounge/ses-2009/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:08:21 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Trade Events]]></category>

		<guid isPermaLink="false">http://www.emergingtechnologypartners.com/e-lounge/ses-2009/</guid>
		<description><![CDATA[I attended SES 2009 {Search Engine Strategies} in NYC yesterday.  While I did find attending the event informative, there was a noticeable lower attendance and vendor participation.  Near as I could tell, there was probably about 30% fewer vendors there. &#8230; <a href="http://www.emergingtechnologypartners.com/e-lounge/ses-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergingtechnologypartners.com/e-lounge/ses-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
